To test assemblies in the Austin Water area, a tester must be TCEQ-licensed and registered with Austin Water. Tests are filed in WEIRS. Austin also publishes a separate list of Approved Private Fire Hydrant Contractors — that is not this roster, and this page does not invent a fire-line flag.
Official program page Official list (captured 2026-08-29 (live WEIRS))
Every row below is copied from Austin Water’s public WEIRS Technician Employer List, technician type Backflow Prevention Assembly Tester, captured August 29, 2026. Empty employer cells on the official table were filled from the previous employer (same as the on-screen grouping).
This BPAT list does not mark fire-line testers. Private fire hydrant contractors are a different WEIRS report. No fire-line filter on this page.
652 testers
| Employer | Technician | Phone | License/cert expiration |
|---|---|---|---|
| !!! NEXT DAY BACKFLOW | LAMBERT, JUDE C | (214) 218-6415 | 07/23/2027 |
| #BROSIG BACKFLOW (#BROSIG BACKFLOW) | BROSIG, THOMAS B | (512) 535-8850 | 10/18/2027 |
| 1 MOORE BACKFLOW TESTING | MOORE, TRACY A | (210) 788-9606 | 11/05/2026 |
| 1 TOM PLUMBER | LOHMANN, DOUGLAS W | (512) 460-1455 | 07/18/2029 |
| 1-A FIRE & DOMESTIC TESTING | LOPEZ, TRISTIAN | (817) 232-5577 | 11/17/2026 |
| 1ST FIRE PROTECTION SERVICES, LLC | MIESEN, JOHN D | (210) 377-3473 | 08/15/2027 |
| 1ST FIRE PROTECTION SERVICES, LLC | RAMIREZ, ANDY | (210) 377-3473 | 12/02/2028 |
| 1ST FIRE PROTECTION SERVICES, LLC | ERICKSON, NICHOLAS | (210) 377-3473 | 02/25/2028 |
| 1ST FIRE PROTECTION SERVICES, LLC | MENDEZ, ADRIAN J | (210) 377-3473 | 09/01/2026 |
| 1ST FIRE PROTECTION SERVICES, LLC | BOVARD, KELSEY N | (210) 377-3473 | 04/02/2027 |
| 1ST FIRE PROTECTION SERVICES, LLC | FERGUSON, TYRONE L | (210) 377-3473 | 04/13/2027 |
| 1ST FIRE PROTECTION SERVICES, LLC | POT, CASEY A | (210) 377-3473 | 11/06/2028 |
| 1ST FIRE SAFETY | LARTIGUE, RYAN | (512) 777-1555 | 04/24/2028 |
| 1ST FIRE SAFETY | MONACO, STEVEN J | (512) 777-1555 | 07/16/2027 |
| 1ST FIRE SAFETY | BROWN, CLINT J | (512) 777-1555 | 05/13/2028 |
| 1ST HOME & COMMERCIAL SERVICES | LANGLEY, DOMINIC A | (512) 282-7787 | 05/27/2027 |
| 210 BACKFLOW | STEVENS, LAUREN M | (210) 773-0178 | 09/06/2028 |
| 3 PLUMBERS & DAD | SPAULDING, RYAN T | — | 10/23/2028 |
| 4 SEASONS LANDSCAPE | YEPEZ, ADRIAN C | (512) 680-0601 | 03/07/2028 |
| 5 S SERVICE COMPANY (5 S SERVICE COMPANY) | SIEBERT, KEITH W | — | 08/18/2027 |
| 5 STAR CIVIL CONSTRUCTION | WHITWORTH, MICHAEL N | (737) 209-0532 | 01/19/2028 |
| 5-STAR IRRIGATION | MACEDO, SOPHIA M | (512) 784-0046 | 09/26/2026 |
| 5F MECHANICAL | LOYD, DEWY | (512) 251-6880 | 02/28/2028 |
| 5F MECHANICAL | MILLER, JAMES F | (512) 251-6880 | 12/10/2026 |
| A & B CONSTRUCTION | MOORE, JOHN P | (512) 835-2144 | 09/29/2026 |
| A TRUST BACKFLOW | FISK, RICHARD D | (214) 315-7290 | 03/01/2028 |
| A&A FIRE AND SECURITY SOLUTIONS | POLITTE, JOSEPH F | (281) 375-9361 | 10/08/2027 |
| A&A FIRE AND SECURITY SOLUTIONS | REYES, ALEX A, JR | (281) 375-9361 | 05/29/2027 |
| A&A FIRE AND SECURITY SOLUTIONS | ARCEO, ANGUEL A | (281) 375-9361 | 06/04/2027 |
| A&W IRRIGATION SERVICES LLC. | TUCKER, ANDREW E | — | 09/06/2027 |
| A+ SERVICES | JORDAN, ROBBIE W | (512) 635-6059 | 08/06/2028 |
| A+ SERVICES | JORDAN, ROBBIE (JACK) | (512) 635-6059 | 10/02/2027 |
| A-RAM PLUMBING INC. (A-RAM PLUMBING INC) | CARRILLO, JAKOB R | — | 10/11/2027 |
| AA SOUTH TX BACKFLOW AND IRRIGATION | TROWBRIDGE, CHARLIE K | (210) 392-3481 | 09/23/2026 |
| AAA BACKFLOW (AAA BACKFLOW) | TAUQIR, AAMIR | — | 03/05/2029 |
| AAA BACKFLOW TESTING | RAMIREZ, CANUTO, JR | (512) 997-6000 | 06/03/2028 |
| ABBA PLUMBING LLC | ALVAREZ, JULIO A | (512) 496-4475 | 12/28/2026 |
| ABC FIRE SYSTEMS | DEWEY, TYLER A | (830) 625-3473 | 09/18/2026 |
| ABC FIRE SYSTEMS | COTTRILL, ANTHONY J | (830) 625-3473 | 07/22/2028 |
| ABC HOME AND COMMERCIAL SERVICES | FIELDS, PAUL D | — | 04/20/2027 |
| ABC HOME AND COMMERCIAL SERVICES | SCOGGINS, DAVID D | — | 01/30/2027 |
| ABC HOME AND COMMERCIAL SERVICES | TAMEZ, ROBERT A | — | 07/22/2028 |
| ABILITY BACKFLOW LLC | WILLIAMS, CALEB L | (512) 823-1700 | 08/06/2029 |
| ABILITY BACKFLOW LLC | MARTINEZ, RICHARD L | (512) 823-1700 | 06/18/2027 |
| ABILITY BACKFLOW LLC | GUERRERO, ROBERT E | (512) 823-1700 | 10/10/2026 |
| ABILITY BACKFLOW LLC | GARCIA, JAMES | (512) 823-1700 | 05/17/2027 |
| ABILITY BACKFLOW LLC | PATTON, CHRISTOPHER A | (512) 823-1700 | 05/16/2027 |
| ABILITY BACKFLOW LLC | DELACRUZ, RUDY | (512) 823-1700 | 06/30/2028 |
| ABILITY BACKFLOW LLC | CASANOVA, TOMMYLEE M | (512) 823-1700 | 02/13/2029 |
| ABOVE AND BEYOND PLUMBING SERVICES | MILLER, MICHAEL P, SR. | — | 11/18/2028 |
| ABSOLUTE COMMERCIAL & ENVIRONMENTAL SERVICES, INC | ORSAG, DILLON | (512) 560-1099 | 01/17/2027 |
| ABSOLUTE COMMERCIAL & ENVIRONMENTAL SERVICES, INC | NEWTON, MICHAEL M | (512) 560-1099 | 12/17/2026 |
| AC PROS | PETERSON, DOUGLAS A | (512) 550-7422 | 03/02/2029 |
| ACTION FIRE PROS | BLEVINS, GAINES A | (800) 550-2287 | 03/13/2027 |
| ADAIR BACKFLOW TESTING | ADAIR, BRAYDEN C | — | 11/01/2026 |
| ADAM MCKINLEY BACKFLOW TESTING | MCKINLEY, ADAM P | (254) 721-1717 | 03/20/2029 |
| ADVANCED FIRE (ADVANCED FIRE SERVICES) | POLLARD, LACI A | — | 01/01/2027 |
| ADVANCED FLOW TECHNOLOGIES | ORTEGA, FABIAN G | (210) 599-8831 | 10/21/2028 |
| ADVANCED IRRIGATION | CALLES, JULIO C, JR. | (999) 999-9999 | 04/24/2027 |
| ADVANCED SYSTEMS TESTING LLC | REID, DOUGLAS G | (512) 497-2697 | 03/25/2029 |
| ADVANTAGE INTERESTS (ADVANTAGE FIRE PROTECTION) | FRIDDLE, MICHAEL S | (713) 306-6296 | 01/24/2028 |
| AEROBITECH | ORTEGA, JOSE L | — | 06/27/2029 |
| AFFORDABLE IRRIGATION (AFFORDABLE IRRIGATION) | WOLVERTON, KRISTINA | (972) 880-4250 | 01/14/2028 |
| AFFORDIBLE IRRIGATION (AFFORDABLE IRRIGATION REPAIR OF TEXAS) | KRUSE, KADEN | — | 06/19/2028 |
| AGAVE LD LANDSCAPE SERVICES | MAGGARD, BRAYDEN A | (512) 988-8490 | 11/25/2027 |
| AIRCO MECHANICAL | BROKER, ROBERT T | (512) 748-6043 | 08/30/2029 |
| AIRCO MECHANICAL | RHOADES, THOMAS J | (512) 748-6043 | 05/23/2028 |
| AIRCO MECHANICAL | BUCCA, JOSEPH P | (512) 748-6043 | 08/01/2027 |
| AIRCO MECHANICAL | MARTINEZ, MATTHEW P | (512) 748-6043 | 05/07/2027 |
| ALERT FIRE SOLUTIONS INC. (ALERT FIRE SOLUTIONS INC.) | WHITLEDGE, ROBERT T | — | 10/11/2027 |
| ALERT FIRE SOLUTIONS INC. (ALERT FIRE SOLUTIONS INC.) | LUNA, BALDAMER | — | 02/07/2028 |
| ALL AMERICAN (ALL AMERICAN IRRIGATION SYSTEMS) | PUTNEY, ANTHONY L | — | 02/05/2029 |
| ALL PRO INSPECTIONS (ALL PRO INSPECTIONS) | DUNN, BRIAN C | — | 01/29/2029 |
| ALL TEST FIRE PROTECTION | HEATHCOCK, CHRISTOPHER C | (817) 379-0856 | 04/11/2028 |
| ALL TEST FIRE PROTECTION | COX, JOHN T | (817) 379-0856 | 01/17/2028 |
| ALL-STAR INSPECTIONS | WARNKE, ERIC M | (512) 296-6263 | 07/23/2028 |
| ALL-STAR INSPECTIONS | WARNKE, MARLEY | (512) 296-6263 | 07/17/2028 |
| ALLEGIANCE FIRE PROTECTION | TIGERINA, CRUZ, JR. | — | 08/22/2028 |
| ALLIANCE SAFETY & FIRE PROTECTION | SANDOVAL SANCHEZ, SANTOS I | (512) 845-2551 | 06/05/2029 |
| ALLIANCE SAFETY & FIRE PROTECTION | MEDELLIN-TURNEY, ISAAC C | (512) 845-2551 | 07/11/2028 |
| ALLIANCE SAFETY & FIRE PROTECTION | TRINIDAD, ORION A | (512) 845-2551 | 08/27/2027 |
| ALLIED FIRE PROTECTION (ALLIED FIRE PROTECTION (AUSTIN)) | LESHER, ASHTON J | — | 10/25/2027 |
| ALLIED FIRE PROTECTION (ALLIED FIRE PROTECTION (AUSTIN)) | RODRIGUEZ, JUSTIN R | — | 01/15/2028 |
| ALLIED FIRE PROTECTION (ALLIED FIRE PROTECTION (AUSTIN)) | RALSTON, LOGAN R | — | 06/24/2029 |
| ALLIED FIRE PROTECTION (ALLIED FIRE PROTECTION (AUSTIN)) | SWIST, ADAM H | — | 04/08/2028 |
| ALLIED FIRE PROTECTION (ALLIED FIRE PROTECTION (AUSTIN)) | EVERETT, ANTHONY S | — | 01/27/2028 |
| ALLIED FIRE PROTECTION SA,LP | LESHER, ASHTON J | (210) 646-6716 | 10/25/2027 |
| ALLIED FIRE PROTECTION SA,LP | QUINTANILLA, GEORGE V | (210) 646-6716 | 03/03/2028 |
| ALLIED FIRE PROTECTION SA,LP | HLAVATY, CHARLES A | (210) 646-6716 | 12/12/2026 |
| ALOHA PLUMBING LLC | MYERS, BRENDAN K | (512) 751-8186 | 09/22/2028 |
| ALONSO SERVICE COMPANY | ROMAN, ZARRAGA G | (210) 637-5287 | 10/24/2028 |
| ALONSO SERVICE COMPANY | POLK, BRIAN L | (210) 637-5287 | 09/02/2027 |
| ALONSO SERVICE COMPANY | CHAIREZ, TRINIDAD | (210) 637-5287 | 06/07/2027 |
| ALTERNATIVE PLUMBING SOLUTIONS | RHOADES, PHILIP G | — | 07/23/2028 |
| ALWAYS ABLE LLC (ALWAYS ABLE LLC) | SHIRLEY, LEVI E | (512) 308-2141 | 06/02/2028 |
| AMBITION FIRE | DANN LIPP, QUINN M | — | 02/18/2028 |
| AMD | TUTTLE, RONALD, G | (512) 602-4589 | 01/12/2027 |
| AMERICAN BACKFLOW H2O | RATHBURN, TRENTEN J | (210) 912-1792 | 10/26/2026 |
| AMERICAN BACKFLOW TESTING | RODRIGUEZ, ROEL H | (361) 343-3895 | 01/22/2027 |
| AMERICAN CERTIFICATION INC (CERTIFICATION PLUS) | PEMPERTON, KEVIN | — | 04/23/2028 |
| AMERICAN CERTIFICATION INC (CERTIFICATION PLUS) | TAUQIR, AAMIR | — | 03/05/2029 |
| AMERICAN CERTIFICATION INC (CERTIFICATION PLUS) | JILANI, WASEEM | — | 12/20/2028 |
| AMERICAN FIRE PROTECTION GROUP (AFPG DALLAS) | STEEGER, ERIC J | — | 02/24/2028 |
| AMERICAN FIRE PROTECTION GROUP INC (SAN ANTONIO (AFPG)) | BIELA, REESE E | (210) 829-7213 | 03/26/2027 |
| AMERICAN FIRE PROTECTION GROUP INC (SAN ANTONIO (AFPG)) | CATES, RHETT L | (210) 829-7213 | 09/21/2027 |
| AMERICAN FIRE PROTECTION GROUP, INC. (AFPG INC. COLLEGE STATION) | BRADLEY, ADAM J | (979) 690-0301 | 06/11/2027 |
| AMERICAN FIRE PROTECTION GROUP, INC. (AFPG INC. COLLEGE STATION) | NOCK, KYLE L | (979) 690-0301 | 04/19/2027 |
| AMERICAN FIRE PROTECTION GROUP, INC. (AFPG INC. COLLEGE STATION) | BADEAU, DILLON M | (979) 690-0301 | 11/17/2026 |
| AMERICAN FIRE PROTECTION GROUP, INC. (AFPG INC. COLLEGE STATION) | JAY, SANTIAGO D | (979) 690-0301 | 11/01/2026 |
| AMERICAN FIRE PROTECTION GROUP, INC. (AFPG INC. COLLEGE STATION) | CRITES, ANDREW M | (979) 690-0301 | 01/29/2028 |
| AMERICAN FIRE SYSTEMS, INC | LUCERO, ELENO, JR | (713) 466-9898 | 06/15/2028 |
| AMERICAN FIRE SYSTEMS, INC | JENNINGS, SEAN T | (713) 466-9898 | 10/13/2026 |
| AMERIPRO FIRE PROTECTION LLC | MOORE, BRANDON T | (972) 905-5556 | 03/18/2028 |
| ANNUAL FIRE INSPECTIONS (ANNUAL FIRE INSPECTIONS) | COURIER, JIM J | — | 03/07/2029 |
| ANYTIME BACKFLOW TESTING (ANYTIME BACKFLOW TESTING) | TAYLOR, KENNETH A | — | 05/07/2028 |
| APPLE FACILITIES MAINTENANCE | VILLANUEVA, JOSE | (512) 298-8100 | 02/22/2027 |
| APPLE FACILITIES MAINTENANCE | WAID, RICKY C | (512) 298-8100 | 07/03/2028 |
| APPLIED MATERIALS (ABM) | FREEMAN, MARK S | (512) 272-1000 | 02/03/2028 |
| APS BUILDING SERVICES | STERLING, ANTHONY D | — | 09/07/2027 |
| AQUAZUL PLUMBING SERVICE | ALDRETE, JUAN C | (512) 817-6802 | 06/08/2028 |
| ARMOR FIRE PROTECTION | ROLLINS, TREMAYNE | — | 07/24/2027 |
| ATLAS BACKFLOW TESTING | RICHIE, CHAZ T | (214) 519-4410 | 11/18/2028 |
| ATLAS MECHANICAL (ATLAS MECHANICAL) | LAPRADE, DANIEL E | — | 01/30/2027 |
| ATX BACKFLOW | WILKINSON, JAMES M | (512) 626-5352 | 11/09/2026 |
| ATX BACKFLOW | PEMBERTON, GUY L | (512) 626-5352 | 04/23/2029 |
| ATX BACKFLOW | BORG, ADAM J | (512) 626-5352 | 03/21/2027 |
| AURTURO HERNANDEZ | AGUILIERA-HERNANDEZ, JESSICA | — | 01/09/2029 |
| AUSTACO / TACALA | KELLEY, RODNEY D | (512) 327-4654 | 05/30/2027 |
| AUSTACO / TACALA | WESTON, RICHARD J | (512) 327-4654 | 10/22/2027 |
| AUSTIN COMMUNITY COLLEGE | HUNT, MICHAEL C | (512) 223-2009 | 05/14/2028 |
| AUSTIN EAGLE MANAGEMENT SERVICES | SCHNECKLOTH, JEREMY, J | — | 07/05/2028 |
| AUSTIN ISD | VARGAS, JORGE R | (512) 414-1703 | 06/08/2027 |
| AUSTIN PREMIER FIRE PROTECTION | BAILEY, RONNIE BAILEY C | (512) 848-1446 | 03/29/2028 |
| AUSTIN PREMIER FIRE PROTECTION | SPEARMAN, DEMETRICE | (512) 848-1446 | 07/02/2029 |
| AUSTIN PREMIER FIRE PROTECTION | SMITH, CHANDLER | (512) 848-1446 | 12/13/2028 |
| AUSTIN PREMIER FIRE PROTECTION | POLANCO, ERIC | (512) 848-1446 | 09/07/2027 |
| AXIS UTILITIES LLC. | DELOACH, JACOB S | — | 07/09/2027 |
| B & S BACKFLOW SERVICES LLC | SMITH, DANIEL C | — | 05/12/2029 |
| BACKFLOW TESTERS OF TEXAS | WEISON, JAMES O | — | 04/14/2028 |
| BACKFLOW TESTING & REPAIR, LLC. | SCHILL, ADAM B | (979) 215-1169 | 05/12/2028 |
| BACKFLOW TESTING & REPAIR, LLC. | POWERS, KEITH E | (979) 215-1169 | 06/23/2029 |
| BACKFLOWBABE | RANTA, EMILY R | (512) 945-7147 | 08/19/2028 |
| BAE SYSTEMS | VILLARREAL, JAVIER | (512) 929-2028 | 03/14/2029 |
| BARRERA PLUMBING SERVICES, BARRERA PLUMBING SERVICES (BARRERA PLUMBING SERVICES) | WARD, JOHN W | (512) 445-4831 | 04/14/2029 |
| BASOTAM SERVICES LLC | PHAM, PHONG T | (512) 940-9788 | 12/23/2028 |
| BATTALION FIRE PROTECTION | MILES, CORRIE L | — | 09/25/2028 |
| BE SURE BACKFLOW LLC | BECK, KEITH D | — | 05/07/2028 |
| BEACON FIRE | DALE, ANTONY G | (512) 222-8547 | 05/13/2027 |
| BEAR FIRE PROTECTION | LEE, FRANKLIN R | (210) 281-4156 | 01/25/2027 |
| BEARD MECHANICAL CONTRACTORS | AWTREY, ZACHARY D | (512) 441-7100 | 01/28/2029 |
| BEARD MECHANICAL CONTRACTORS | AWTREY, MICAH J | (512) 441-7100 | 10/06/2026 |
| BEDFORD PLUMBING | BEDFORD, SYLVESTER B | (512) 569-5490 | 06/25/2029 |
| BEN'S BACKFLOW LLC | BLACK, BENJI N | — | 10/24/2028 |
| BERRYMAN FIRE EQUIPMENT | MILLER, RODNEY L | (214) 331-0660 | 03/07/2027 |
| BEYER PLUMBING | MONTGOMERY, AVERY A | (210) 559-0391 | 11/26/2027 |
| BIG TEX FIRE PROTECTION | SMITH, TRAVIS R | (210) 579-6001 | 09/27/2027 |
| BILL MILLER BARBECUE | VALADEZ, STEVEN H | — | 12/08/2026 |
| BLACK DIAMOND PIPING & PLUMBING SERVICES | DELEON, GREGORY | (512) 797-0588 | 04/22/2029 |
| BLACKBURN PLUMBING AND BACKFLOW | BLACKBURN, GABRIEL T | (210) 630-2593 | 03/29/2027 |
| BLACKHAWK FIRE & SAFETY, LLC | HOLLINGSWORTH, BRAD J | (512) 786-1807 | 10/05/2026 |
| BLACKHAWK FIRE & SAFETY, LLC | HOLLINGSWORTH, JAYDON M | (512) 786-1807 | 08/08/2028 |
| BLACKHAWK FIRE & SAFETY, LLC | WOOTEN, BRICE S | (512) 786-1807 | 03/07/2028 |
| BLAZE-X SPRINKLER CORP | PEREYRA, JOSE G | (972) 228-8222 | 05/02/2027 |
| BLUE STAR SERVICE PROS (BLUE STAR SERVICE PROS) | BASEY, SETH | — | 06/04/2029 |
| BLUEBONNET BACKFLOW | BRUSKEWITZ, ANDREW J | (512) 835-2211 | 04/05/2027 |
| BLUFENIX FIRE SOLUTIONS | CARTWRIGHT, ROGER A | (940) 206-8427 | 07/31/2027 |
| BOYD IRRIGATION AND LANDSCAPE | BOYD, WESTON L | — | 06/19/2029 |
| BRAD HOLLINGSWORTH | HOLLINGSWORTH, BRAD J | — | 10/05/2026 |
| BRAGGS, BYRON A [Self-Employed] | BRAGGS, BYRON A | (512) 845-2795 | 12/08/2027 |
| BRANDON CARDWELL | CARDWELL, BRANDON W | (512) 844-2382 | 05/13/2029 |
| BRIGADE FIRE SOLUTIONS | SERRATO, ALBERTO | — | 10/30/2026 |
| BRIGHTVIEW LANDSCAPES DEVELOPMENT | KELLEY, GORDON D | (512) 272-8376 | 10/20/2026 |
| BROCK BACKFLOW SERVICES LLC | BROCK, JIMMY D | — | 12/31/2028 |
| BROUSSARD, KELVIN R [Self-Employed] | BROUSSARD, KELVIN R | (512) 566-9880 | 09/05/2026 |
| BRYAN BERTELSON | BERTELSON, BRYAN L | (512) 295-5424 | 10/25/2028 |
| C & K PLUMBING (C&K PLUMBING) | EDWARDS, CLAUDE W | (512) 963-2004 | 09/25/2027 |
| CAPITAL BACKFLOW | DONLEY, PAUL | (512) 826-1261 | 05/22/2027 |
| CAPITAL CITY (CAPITAL CITY PLUMBING &DRAIN) | PLASKON, JASON | — | 07/18/2028 |
| CAPITAL INDUSTRIES | MORIHIRO, ANTHONY C | (512) 953-8260 | 02/28/2027 |
| CAPITOL SPRINKLER & FIRE SYSTEMS LLC | HEMPEL, BRADLEY A | (512) 365-9151 | 06/09/2028 |
| CAPITOL SPRINKLER & FIRE SYSTEMS LLC | PORTER, AARON K | (512) 365-9151 | 03/25/2029 |
| CARUTH PROTECTION SERVICES ROUNDROCK | EVERETT, ANTHONY S | (512) 276-2774 | 01/27/2028 |
| CARUTH PROTECTION SERVICES ROUNDROCK | REYNOSA, CARLOS | (512) 276-2774 | 06/05/2028 |
| CC CARLTON INDUSTRIES (FH) | CRUZ, JOHN | — | 03/17/2027 |
| CEN-TEX FIRE & SECURITY | ROSAS, JORDAN B | — | 11/05/2028 |
| CEN-TEX FIRE AND SECURITY | KOONTZ, BARRY W | (254) 845-4023 | 12/11/2026 |
| CENTEX BACKFLOW LLC | JOINER, RYAN A | — | 07/31/2027 |
| CENTRAL FIRE PROTECTION | BROWN, JAYMESON A | (214) 496-9797 | 08/23/2027 |
| CENTRAL TEXAS BACKFLOW LLC | FOOTE, RICHARD L | (979) 530-5300 | 02/14/2028 |
| CENTRAL TEXAS PRO SCRAPES | MILLER, SCOTT A | — | 02/24/2028 |
| CENTURY FIRE PROTECTION | SCHULTE, RODERICK C | (817) 926-8900 | 10/07/2027 |
| CENTURY FIRE PROTECTION | WILLIAMS, TYLER N | (817) 926-8900 | 07/27/2028 |
| CENTURY FIRE PROTECTION - HOUSTON | KATTNER, THOMAS E | (281) 252-5800 | 12/07/2026 |
| CENTURY FIRE PROTECTION - HOUSTON | ANDRUS, ADAM A | (281) 252-5800 | 05/21/2027 |
| CENTURY FIRE PROTECTION - HOUSTON | JOYAL, CHAD E | (281) 252-5800 | 05/25/2027 |
| CHABERT PLUMBING, LLC. | ROBICHAUX, MICHAEL P | (512) 486-9291 | 05/08/2028 |
| CHABERT PLUMBING, LLC. | SMITH, PETER A | (512) 486-9291 | 01/20/2028 |
| CHABERT PLUMBING, LLC. | GRAY, TERRY L | (512) 486-9291 | 11/08/2027 |
| CHABERT PLUMBING, LLC. | WHITWORTH, MICHAEL N | (512) 486-9291 | 01/19/2028 |
| CHASCO CONTRACTORS | GING, SIDNEY L | (512) 244-0600 | 05/03/2028 |
| CHRISTIANSON PLUMBING | KARG, JONATHAN L | (512) 246-5200 | 09/22/2026 |
| CHRISTIANSON PLUMBING | HARLOS, CHRISTOPHER P | (512) 246-5200 | 04/15/2028 |
| CHRISTIANSON PLUMBING | EAKER, CHRISTOPHER D | (512) 246-5200 | 10/02/2026 |
| CINTAS FIRE PROTECTION | GALVAN, JESSE J | (510) 936-3963 | 03/28/2029 |
| CINTAS FIRE PROTECTION | IDAR, WILLIAM C | (510) 936-3963 | 05/01/2028 |
| CINTAS FIRE PROTECTION | STOUT, KRISTOPHER E | (510) 936-3963 | 03/23/2027 |
| CITY BACKFLOW INSPECTIONS | GONZALES, ALOYSIUS | — | 12/16/2028 |
| CITY OF AUSTIN ABIA | MONTORELLO, RICHARD A | (512) 530-7517 | 07/30/2028 |
| CITY OF AUSTIN, AUSTIN WATER (DAVIS WTP) | CERDA, CANDELARIO | (512) 769-3447 | 05/07/2028 |
| CITY OF AUSTIN, AUSTIN WATER (DAVIS WTP) | LANDREY, ADAM E | (512) 769-3447 | 10/17/2027 |
| CITY OF AUSTIN, AUSTIN WATER (DAVIS WTP) | ANDERS, GARY E | (512) 769-3447 | 09/27/2027 |
| CITY OF AUSTIN, AUSTIN WATER (DAVIS WTP) | ANCHONDO, AIRIK A | (512) 769-3447 | 03/26/2029 |
| CITY OF AUSTIN, AUSTIN WATER (DAVIS WTP) | CLOINGER, EVAN J | (512) 769-3447 | 12/05/2028 |
| CITY OF AUSTIN, AUSTIN WATER (DAVIS WTP) | BUTLER, THOMAS W | (512) 769-3447 | 05/29/2029 |
| CITY OF AUSTIN, AUSTIN WATER (HANDCOX WTP 4) | LANDREY, ADAM E | — | 10/17/2027 |
| CITY OF AUSTIN, AUSTIN WATER (HANDCOX WTP 4) | BARR, CARSON J | — | 07/17/2028 |
| CITY OF AUSTIN, AUSTIN WATER (HANDCOX WTP 4) | BATTENFIELD, LONNY K | — | 10/16/2028 |
| CITY OF AUSTIN, AUSTIN WATER (HANDCOX WTP 4) | WALL, BRICKFORD | — | 04/18/2028 |
| CITY OF AUSTIN, AUSTIN WATER (HANDCOX WTP 4) | PULLEY, CHRISTOPHER F | — | 04/17/2028 |
| CITY OF AUSTIN, AUSTIN WATER (HANDCOX WTP 4) | CALLAWAY, MICHAEL S | — | 03/15/2027 |
| CITY OF AUSTIN, AUSTIN WATER (PUMPING DIVISION) | ANDERS, GARY E | (512) 972-0530 | 09/27/2027 |
| CITY OF AUSTIN, AUSTIN WATER (SPECIAL SERVICES) | CRUZ, CARLOS, JR | (512) 974-1060 | 06/16/2027 |
| CITY OF AUSTIN, AUSTIN WATER (ULRICH WTP #4) | ASSED, NASSER | (512) 972-1807 | 05/09/2028 |
| CITY OF AUSTIN, AUSTIN WATER (ULRICH WTP #4) | WILSON, MICHEAL E | (512) 972-1807 | 03/03/2029 |
| CITY OF AUSTIN, AUSTIN WATER (ULRICH WTP #4) | LOPEZ, MARIANO | (512) 972-1807 | 06/18/2028 |
| CITY OF AUSTIN, AUSTIN WATER (ULRICH WTP #4) | LANDREY, ADAM E | (512) 972-1807 | 10/17/2027 |
| CITY OF AUSTIN, AUSTIN WATER (WALNUT CREEK WWTP) | GRANOWSKI, JOSEPH E | (512) 927-4034 | 03/29/2029 |
| CITY OF AUSTIN, PARKS AND RECREATION | SHULTZ, ALEXANDER J | — | 07/09/2028 |
| CITY OF AUSTIN, PARKS AND RECREATION | SALAZAR, REYNALDO I | — | 01/29/2027 |
| CLARKE KENT PLUMBING | WHEELER, JOHN R | (512) 477-2200 | 11/04/2028 |
| CLARKE KENT PLUMBING | MCKEOWN, STEVEN | (512) 477-2200 | 10/17/2027 |
| CLASSIC BACKFLOW, LLC. | JESTIS, CHARLES T, JR | (214) 535-3341 | 03/17/2027 |
| CLEANSCAPES | PETRIE, SEAN M | (512) 448-1094 | 02/06/2029 |
| CLEANSCAPES | DAVIS, TY | (512) 448-1094 | 05/19/2027 |
| CMT BACKFLOW TESTING INC. (CMT BACKFLOW TESTING INC.) | CLIATT, CODY R | (817) 995-4361 | 01/30/2027 |
| COLLIERS | DOWDING, WILLIAM J | — | 02/01/2029 |
| COLT FACILITY MAINTENANCE | CARTER, JIMMY W | (972) 889-0600 | 09/26/2028 |
| COMMERICAL BACKFLOW | LEAGUE, MICHAEL | (737) 210-5992 | 04/04/2028 |
| COMPLETE BACKFLOW SERVICE COMPANY LLC | KEMP, MOSES D | — | 11/30/2027 |
| COMPLETE PLUMBING (COMPLETE PLUMBING & HVAC) | RAMIREZ, LEONARDO P | — | 07/10/2028 |
| CONTIGO IRRIGATION SOLUTIONS | TORRES, JESUS D | (512) 351-6459 | 11/17/2026 |
| CONTIGO IRRIGATION SOLUTIONS | JIMENEZ, YVETTE T | (512) 351-6459 | 10/17/2026 |
| COOTSIE'S BACKFLOW | COOTS, DARTH A | (512) 745-0624 | 03/20/2027 |
| CORRAL BROS LANDSCAPING & DESIGN | CORRAL, JERONIMO | (737) 404-9343 | 12/01/2026 |
| COUNTRYWIDE PLUMBING LLC | FINTO, JOHN A | — | 03/23/2028 |
| COX IRRIGATION | COX, JOE D, JR | (512) 229-8078 | 11/13/2027 |
| CREATIVESCAPES | SCHMIDT, WESLEY C | (512) 508-3528 | 05/03/2027 |
| CROSS WATER SPRINKLERS | PELUSO, DAVID J | — | 02/10/2028 |
| D B LIFE SAFETY SERVICES | BAKER, DAN T | (512) 925-3467 | 04/01/2027 |
| DAVEY PLUMBING | MARTINEZ, JONATHAN E | (512) 312-2011 | 03/28/2028 |
| DAVEY PLUMBING | DAVEY, JEFFREY C | (512) 312-2011 | 06/29/2029 |
